Protocol Interdependence
⛓⛓⛓
Each creature has its favourite protocol!
Creature | Protocol Token | Chance Boost |
All creatures | $DEGEN, $FARM | +10% |
Cow | $CRV | +10% |
Horse | $UNI | +10% |
Goat | $RUNE | +10% |
Chicken | $DUNG | +10% |
Rabbit | $RGT | +10% |
Goose | $WNXM | +10% |
Sheep | $AAVE | +10% |
Pig | $SUSHI | +10% |
Cat | $BAT | +10% |
Dog | $BADGER | +10% |
Duck | $COMP | +10% |
Lama | $LDO | +10% |
Camel | $MKR | +10% |
Worm | $LINK | +10% |
Donkey | $1INCH | +10% |
Snake | $SNX | +10% |
Bee | $YFI | +10% |
Mouse | $BNT | +10% |
Frog | $MANA | +10% |
Fish | $OCEAN | +10% |
Last modified 2yr ago