Key Numbers
🔢🔢🔢
Asset | Description | Total | Type |
$BAGZ | Offered during IDO stage | 4500 | ERC20 |
LAND | Sitting inside 1 $BAGZ and randomly revealed by the owner | 2500 | ERC721 |
NORMIES | Sitting inside 1 $BAGZ and randomly revealed by the owner | 2000 | ERC721 |
CHADS | Can be obtained through the farming process | 400 | ERC721 |
DEGEN$ | Can be obtained through the farming process | 20 | ERC721 |
$DUNG | Generated by creatures, can be obtained through the farming process | ∞ | ERC20 |
TOOLS | Can be purchased on DUNG SWAP | 220 | ERC721 |
Type | Normies | Chads | Degen$ |
Cow | 100 | 20 | 1 |
Horse | 100 | 20 | 1 |
Rabbit | 100 | 20 | 1 |
Chicken | 100 | 20 | 1 |
Pig | 100 | 20 | 1 |
Cat | 100 | 20 | 1 |
Dog | 100 | 20 | 1 |
Goose | 100 | 20 | 1 |
Goat | 100 | 20 | 1 |
Sheep | 100 | 20 | 1 |
Duck | 100 | 20 | 1 |
Worm | 100 | 20 | 1 |
Lama | 100 | 20 | 1 |
Bee | 100 | 20 | 1 |
Mouse | 100 | 20 | 1 |
Snake | 100 | 20 | 1 |
Frog | 100 | 20 | 1 |
Donkey | 100 | 20 | 1 |
Fish | 100 | 20 | 1 |
Camel | 100 | 20 | 1 |
Total | 2000 | 400 | 20 |
Tool | Qty |
Hat | 5 |
Pipe | 10 |
Moonshine | 25 |
Shovel | 50 |
Rake | 30 |
Pitchfork | 100 |
Last modified 1yr ago